From 2026-09-02 to 2026-09-09, 0 permits were issued for work that usually brings in commercial build-out next, and 370 permits were pulled for commercial build-out itself. Public records from unincorporated Miami-Dade County and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| COLLINS AVE MIAMI · Your own trade: Commercial build-out permits | INTERIOR BUILDOUT | $11,543,750 | 2026-09-03 |
| SW 40 ST MIAMI · Your own trade: Commercial build-out permits | MEDICAL GAS | $8,400,000 | 2026-09-04 |
| NE 4 AV Miami · Your own trade: Commercial build-out permits | NEW CONSTRUCTION | $6,700,000 | 2026-09-03 |
| GRAND BAY DR MIAMI · Your own trade: Commercial build-out permits | REMODEL | $3,880,532 | 2026-09-02 |
| NW 2 AVE MIAMI · Your own trade: Commercial build-out permits | INTERIOR REMODELING | $2,500,000 | 2026-09-02 |
| SE 32 RD Miami · Your own trade: Commercial build-out permits | REMODELING/REPAIRS | $2,000,000 | 2026-09-02 |
| SW 87 AVE MIAMI · Your own trade: Commercial build-out permits | STRG FCLTY UPGRD | $1,900,000 | 2026-09-02 |
| W 43 AVE MIAMI · Your own trade: Commercial build-out permits | INTERIOR ALTERATION | $1,693,904 | 2026-09-03 |
| NW 73 ST MIAMI · Your own trade: Commercial build-out permits | IMPROVEMENTS | $1,300,000 | 2026-09-03 |
| W FLAGLER ST MIAMI · Your own trade: Commercial build-out permits | INT/EXT ALTERATIONS | $1,200,000 | 2026-09-04 |
| SW 56 ST MIAMI · Your own trade: Commercial build-out permits | REMODELING | $1,125,980 | 2026-09-05 |
| MIA PBB GATE D22 MIAMI · Your own trade: Commercial build-out permits | HOOK UP BRIDGE PCA | $1,000,000 | 2026-09-04 |
| NE 185 ST MIAMI · Your own trade: Commercial build-out permits | TEMP FOR TEST | $1,000,000 | 2026-09-03 |
| NW 79 ST MIAMI · Your own trade: Commercial build-out permits | INTERIOR REMODEL | $1,000,000 | 2026-09-02 |
| BISCAYNE BLVD MIAMI · Your own trade: Commercial build-out permits | ALTERATION INTERIOR | $950,000 | 2026-09-03 |
| NW 22 ST Miami · Your own trade: Commercial build-out permits | REMODELING/REPAIRS | $947,363 | 2026-09-04 |
| BISCAYNE BLVD MIAMI · Your own trade: Commercial build-out permits | INTERIOR RENO | $850,000 | 2026-09-03 |
| N KENDALL DR MIAMI · Your own trade: Commercial build-out permits | RENOV WAITING AREA | $850,000 | 2026-09-04 |
| W 49 ST MIAMI · Your own trade: Commercial build-out permits | INTERIOR RENOVATION | $800,000 | 2026-09-04 |
| NW 22 PL Miami · Your own trade: Commercial build-out permits | REMODELING/REPAIRS | $750,000 | 2026-09-03 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators