Who needs Additions and remodels next in Miami-Dade
From 2026-10-19 to 2026-10-26, 0 permits were issued for work that usually brings in additions and remodels next, and 967 permits were pulled for additions and remodels itself. Public records from Miami-Dade County's permitting area and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| TAHITI BEACH ISLAND RD MIAMI · No contractor on the permit (owner-builder) | REMODEL SFR | $3,979,800 | 2026-10-20 |
| OBISPO AVE MIAMI · No contractor on the permit (owner-builder) | ADDTION REMODELING | $800,000 | 2026-10-22 |
| SW 26 RD MIAMI · No contractor on the permit (owner-builder) | NEW CONSTRUCTION | $507,000 | 2026-10-19 |
| RAMIRO ST CORAL GABLES · No contractor on the permit (owner-builder) | ADDITION/REMODEL | $500,000 | 2026-10-23 |
| ROCKERMAN RD MIAMI · No contractor on the permit (owner-builder) | ADDITION AND REMODE | $433,376 | 2026-10-23 |
| BARACOA AVE MIAMI · No contractor on the permit (owner-builder) | ADDITION | $400,000 | 2026-10-22 |
| IBIS AVE MIAMI · No contractor on the permit (owner-builder) | REMODEL & ADDITION | $190,000 | 2026-10-19 |
| SW 63 CT MIAMI · No contractor on the permit (owner-builder) | ADDITION | $95,600 | 2026-10-22 |
| NW MIAMI PL MIAMI · No contractor on the permit (owner-builder) | INTERIOR REMODEL | $91,300 | 2026-10-19 |
| NE 12 AVE NORTH MIAMI · No contractor on the permit (owner-builder) | RENOVATION | $80,000 | 2026-10-22 |
| FLAMINGO PL MIAMI · No contractor on the permit (owner-builder) | PARTIAL INTER DEMO | $75,000 | 2026-10-19 |
| SW 96 CT MIAMI · No contractor on the permit (owner-builder) | ADDITION | $55,000 | 2026-10-24 |
| NW 188 DR MIAMI · No contractor on the permit (owner-builder) | NEW POOL | $55,000 | 2026-10-20 |
| SW 109 CT MIAMI · No contractor on the permit (owner-builder) | ADU ATTACHED ADDN | $50,000 | 2026-10-22 |
| MAJORCA AVE CORAL GABLES · No contractor on the permit (owner-builder) | NEW POOL | $48,000 | 2026-10-21 |
| NW 16 AVE MIAMI · No contractor on the permit (owner-builder) | NEW GUESTHOUSE | $40,000 | 2026-10-21 |
| NW 189 ST MIAMI · No contractor on the permit (owner-builder) | NEW POOL | $37,500 | 2026-10-20 |
| NIGHTINGALE AVE MIAMI SPRINGS · No contractor on the permit (owner-builder) | NEW POOL | $36,000 | 2026-10-23 |
| SW 10 ST MIAMI · No contractor on the permit (owner-builder) | NEW POOL | $35,000 | 2026-10-19 |
| SW 4 AVE MIAMI · No contractor on the permit (owner-builder) | NEW PORCH | $33,126 | 2026-10-21 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected. Invited to the founding preview? Reply YES to your invitation instead: 21 days of the daily list free, no card. Emails come in English, Spanish, or Portuguese, your choice.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators