From 2026-09-02 to 2026-09-09, 653 permits were issued for work that usually brings in painting and stucco next, and 15 permits were pulled for painting and stucco itself. Public records from unincorporated Miami-Dade County and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| SW 55 ST MIAMI · Impact windows and doors permits | GARAGE DOOR | $700,000 | 2026-09-02 |
| SW 193 AVE MIAMI · Impact windows and doors permits | WINDOWS/DOORS | $434,500 | 2026-09-03 |
| NW 12 TER Miami · Impact windows and doors permits | ADDITION AND REMODELING | $380,000 | 2026-09-08 |
| TRAPP AV Miami · Impact windows and doors permits | NEW CONSTRUCTION | $178,224 | 2026-09-03 |
| SW 84 AVENUE RD MIAMI · Impact windows and doors permits | WINDOWS/DOORS | $73,000 | 2026-09-02 |
| SW 132 CIRCLE CT MIAMI · Impact windows and doors permits | REMOVE REPLACE WNDW | $59,658 | 2026-09-04 |
| AVOCADO AV Miami · Impact windows and doors permits | REMODELING/REPAIRS | $58,400 | 2026-09-03 |
| SW 115 AVE MIAMI · Impact windows and doors permits | IMPACT WINDOWS | $44,042 | 2026-09-04 |
| NW 201 TER MIAMI · Impact windows and doors permits | WIND.DOORS | $38,600 | 2026-09-02 |
| CHARLES AV Miami · Impact windows and doors permits | ADDITION AND REMODELING | $33,877 | 2026-09-08 |
| NW 22 AVE MIAMI · Impact windows and doors permits | WINDOWS/DOOR LEG | $33,179 | 2026-09-02 |
| NW 69 TER MIAMI · Impact windows and doors permits | IMPACT WINDS/DOORS | $31,809 | 2026-09-03 |
| NW 33 COURT RD MIAMI · Impact windows and doors permits | WINDOWS/DOOR | $30,800 | 2026-09-04 |
| SW 37 ST MIAMI · Impact windows and doors permits | WINDOWS | $30,000 | 2026-09-04 |
| SW 45 ST MIAMI · Impact windows and doors permits | WINDOWS | $29,980 | 2026-09-07 |
| SW 109 TER MIAMI · Impact windows and doors permits | REPL WINDOW/DOOR | $29,185 | 2026-09-04 |
| SW 17 TER Miami · Impact windows and doors permits | REMODELING/REPAIRS | $28,697 | 2026-09-04 |
| NW 42 ST Miami · Impact windows and doors permits | REMODELING/REPAIRS | $25,500 | 2026-09-08 |
| SW 15 ST MIAMI · Impact windows and doors permits | WINDOW | $25,348 | 2026-09-03 |
| NW 70 ST MIAMI · Impact windows and doors permits | IMPACT WINDOWS | $25,114 | 2026-09-02 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators