Who needs Shutters next in Miami-Dade
From 2026-10-19 to 2026-10-26, 306 permits were issued for work that usually brings in shutters next, and 1 permits were pulled for shutters itself. Public records from Miami-Dade County's permitting area and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| SW 142 DR MIAMI · No contractor on the permit (owner-builder) | NEW MASTER SUITE | $60,000 | 2026-10-19 |
| SW 96 CT MIAMI · No contractor on the permit (owner-builder) | ADDITION | $55,000 | 2026-10-24 |
| SW 109 CT MIAMI · No contractor on the permit (owner-builder) | ADU ATTACHED ADDN | $50,000 | 2026-10-22 |
| SW 124 PL MIAMI · No contractor on the permit (owner-builder) | ADD ATTACHED | $25,800 | 2026-10-19 |
| SW 155 PL MIAMI · No contractor on the permit (owner-builder) | IMPACT WINDOWS | $16,000 | 2026-10-19 |
| NW 54 AVE MIAMI GARDENS · No contractor on the permit (owner-builder) | WINDOW/DOORS | $11,200 | 2026-10-23 |
| SW 96 CT MIAMI · No contractor on the permit (owner-builder) | FRONT DOOR | $8,891 | 2026-10-20 |
| SW 222 DR MIAMI · No contractor on the permit (owner-builder) | WINDOWS/DOORS | $7,590 | 2026-10-23 |
| SW 143 TER MIAMI · No contractor on the permit (owner-builder) | WNDWS/DOORS | $7,350 | 2026-10-21 |
| SW 147 LN MIAMI · No contractor on the permit (owner-builder) | IMPACT WINDOWS/DOOR | $6,816 | 2026-10-23 |
| SW 156 TER MIAMI · No contractor on the permit (owner-builder) | REPLACE DOORS | $6,500 | 2026-10-22 |
| SW 259 TER HOMESTEAD · No contractor on the permit (owner-builder) | WINDOW & DOORS | $5,600 | 2026-10-22 |
| NW 170 TER MIAMI · No contractor on the permit (owner-builder) | LEGLZE WINDOWS | $4,500 | 2026-10-20 |
| SW 149 PL MIAMI · No contractor on the permit (owner-builder) | LEG. DOOR CHANGEOUT | $4,000 | 2026-10-20 |
| SW 159 CT MIAMI · No contractor on the permit (owner-builder) | 2 GARAGE DR/OPENING | $3,600 | 2026-10-19 |
| SW 242 ST HOMESTEAD · No contractor on the permit (owner-builder) | WINDOWS/DOORS | $3,000 | 2026-10-21 |
| SW 112 PLACE CIR MIAMI · No contractor on the permit (owner-builder) | IMPACT WINDOWS | $2,900 | 2026-10-20 |
| SW 112 TER MIAMI · No contractor on the permit (owner-builder) | WINDOWS AND DOOR | $2,500 | 2026-10-21 |
| SW 144 PL MIAMI · No contractor on the permit (owner-builder) | LEGALIZE WINDOWS | $2,400 | 2026-10-22 |
| SW 151 TER MIAMI · No contractor on the permit (owner-builder) | LEG WINDOWS/DOORS | $2,000 | 2026-10-23 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected. Invited to the founding preview? Reply YES to your invitation instead: 21 days of the daily list free, no card. Emails come in English, Spanish, or Portuguese, your choice.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Pavers and hardscape · Elevators