From 2026-09-02 to 2026-09-09, 286 permits were issued for work that usually brings in pavers and hardscape next, and 2 permits were pulled for pavers and hardscape itself. Public records from unincorporated Miami-Dade County and the City of Miami, one property per row, refreshed every morning.
| Street | Permit work | Value | Issued |
|---|---|---|---|
| NW 83 TER MIAMI · Paving and driveways permits | SHINGLE ROOF | $75,000 | 2026-09-03 |
| SW 43 ST MIAMI · Paving and driveways permits | RE-ROOF | $50,830 | 2026-09-04 |
| NE 43 ST Miami · Paving and driveways permits | NEW CONSTRUCTION | $45,000 | 2026-09-08 |
| SW 98 ST MIAMI · Paving and driveways permits | RE-ROOF | $38,456 | 2026-09-03 |
| SW 131 AVE MIAMI · Paving and driveways permits | REROOF | $31,000 | 2026-09-02 |
| SW 99 ST MIAMI · Paving and driveways permits | REROOF SHINGLE/FLAT | $30,600 | 2026-09-02 |
| SW 148 TER MIAMI · Paving and driveways permits | RE ROOF | $25,387 | 2026-09-04 |
| SW 69 TER MIAMI · Paving and driveways permits | RE-ROOF | $18,300 | 2026-09-02 |
| SW 316 TER MIAMI · Paving and driveways permits | RE-ROOF | $18,000 | 2026-09-03 |
| SW 133 CT MIAMI · Paving and driveways permits | SHINGLE RE-ROOF | $16,050 | 2026-09-06 |
| SW 133 AVE MIAMI · Paving and driveways permits | RE-ROOF | $14,300 | 2026-09-04 |
| NW 89 ST MIAMI · Paving and driveways permits | REROOF | $13,920 | 2026-09-02 |
| SW 172 AVE MIAMI · Paving and driveways permits | REROOF | $13,900 | 2026-09-04 |
| SW 112 CT MIAMI · Paving and driveways permits | RE-ROOF | $13,217 | 2026-09-03 |
| NW 9 CT MIAMI · Paving and driveways permits | RE-ROOF | $12,000 | 2026-09-04 |
| SW 142 ST MIAMI · Paving and driveways permits | REROOF FLAT/SHINGLE | $12,000 | 2026-09-03 |
| NW 14 AV Miami · Paving and driveways permits | NEW CONSTRUCTION | $11,560 | 2026-09-03 |
| NW 58 ST MIAMI · Paving and driveways permits | REROOF | $11,500 | 2026-09-02 |
| SW 94 AVE MIAMI · Paving and driveways permits | FLAT SHINGLE ROOF | $10,500 | 2026-09-04 |
| NW 113 TER MIAMI · Paving and driveways permits | RE-ROOF | $9,100 | 2026-09-04 |
Street names only on this public page. Members get the full address, the contractor of record with phone and license where the county publishes them, and a CSV, the morning after the county or city posts each permit.
Pro is $99 a month, $79 for the first 20 companies, 7-day trial, 7-day refund, cancel anytime. Free is the weekly sample. Start with the free one; your trade is already selected.
Other trades: Roofing · Solar · Pools and spas · HVAC / mechanical · Electrical · Plumbing · Impact windows and doors · Shutters · Fences and gates · New construction · Additions and remodels · Commercial build-out · Fire alarm and sprinklers · Landscaping and irrigation · Generators · Demolition · Paving and driveways · Screen enclosures · Gutters · Painting and stucco · Flooring and tile · Kitchens and cabinets · Signage · Security and low-voltage · Insulation · Elevators